Nungwi Village Cultural Tour | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax + | 10 pax + |
From Town | 118.75$ | 75$ | 68.75$ | 56.25$ | 50$ | 35$ |
From Fumba | 203.75$ | 116.25$ | 93.75$ | 75$ | 72.5$ | 53.75$ |
From East/West | 192.5$ | 107.5$ | 88.75$ | 80$ | 70$ | 60$ |
From North | 176.25$ | 100$ | 86.25$ | 68.75$ | 61.25$ | 57.5$ |
From Matemwa | 168.75$ | 96.25$ | 85$ | 61.25$ | 60$ | 52.5$ |
From South | 213.75$ | 132.5$ | 103.75$ | 85$ | 85$ | 65$ |
From South East | 226.25$ | 140$ | 116.25$ | 90$ | 90$ | 66.25 |
- All rates are per person in US Dollars and net
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.