Half Day Prison Island Tour – Zanzibar

Prison Island 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax + 10 pax +
From Town 80$ 55$ 43.75$ 41.25$ 31.25$ 25$
From Fumba 167.5$ 92.5$ 75$ 66.25$ 53.75$ 45$
From East/West 192.5$ 108.75$ 81.25$ 72.5$ 56.254 48.75$
From North 205$ 113.75$ 83.75$ 71.25$ 60$ 53.75$
From North East 192.5$ 108.75$ 81.25$ 72.25$ 60$ 48.75$
From Matemwa 192.5$ 108.75$ 81.25$ 72.25$ 60$ 48.75$
From South 192.5$ 108.75$ 81.25$ 72.25$ 60$ 48.75$
From South East 205$ 113.75$ 83.75$ 72.25$ 60$ 53.75$
  • All rates are per person in US Dollars and net
  • Rates include transport, guide and entrance fees.
  • No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.