Zanzibar Cultural Tour(Full day) |
1 Pax | 2 Pay | 3 Pax | 4 Pax | 5 Pax+ | 10 pax + |
From Town | 160$ | 92.5$ | 80$ | 67.5$ | 62.5$ | 47.5$ |
From Fumba | 222.5$ | 130$ | 113.75$ | 92.5$ | 82.5$ | 67.5$ |
From East/West | 247.5$ | 155$ | 122.5$ | 102.5$ | 90$ | 77.5$ |
From North | 266.25$ | 240$ | 126.25$ | 105$ | 92.5$ | 80$ |
From North East | 247.5$ | 155$ | 122.5$ | 102.5$ | 90$ | 77.5$ |
From Matemwe | 247.5$ | 155$ | 122.5$ | 102.5$ | 90$ | 77.5$ |
From South | 247$ | 155$ | 122.5$ | 102.5$ | 90$ | 77.5$ |
From South East | 266.25$ | 240$ | 126.25$ | 102.5$ | 92.5$ | 80$ |
- All rates are per person in US Dollars and net
- Rates include transport, guide and entrance fees.
- No lunch included in full – day excursions. Clients can choose Restaurants to eat and pay direct except on Safari Blue, Princess Salme Spice Tour, and Zanzibar Cultural Tour.